Cherry
Femelle
PEDIGREE FBKC
Cherry a été confirmée saine lors du test de la luxation de la rotule.
La couleur Cherry est connue sous le nom d'Isabella Tan Cherry.
Code couleur : BB1/BB1 (tan X 2 - St/bt) - Co/co - bs/bs - C/C - d1/d1 - EM/EM -h/h - Ky/Ky - S/s - L/L
Non porteuse de bringé
Non porteuse de Curly
Non porteuse eA (Husky)
Non porteuse de merle
Non porteuse de moucheté
Non porteuse Fluffy
Tests génétiques (Laboklin)
Ataxie spino-cérébelleuse avec myokymie et crises d`épilepsie | Homozygote normal - Sain non porteur |
Ataxie cérébelleuse | Homozygote normal - Sain non porteur |
Ataxie cérébelleuse précoce | Homozygote normal - Sain non porteur |
Ataxie neuropathique sensorielle | Homozygote normal - Sain non porteur |
Ataxie spinocérébelleuse d'apparition tardive | Homozygote normal - Sain non porteur |
Atrophie progressive de la rétine | Homozygote normal - Sain non porteur |
Cécité nocturne stationnaire congénitale (gène RPE65) | Homozygote normal - Sain non porteur |
Rétinopathie Multifocale Canine (CMR1/2/3) | Homozygote normal - Sain non porteur |
Chondrodysplasie | Homozygote normal - Sain non porteur |
Hyperkératose (HFH-B) | Homozygote normal - Sain non porteur |
Hypertermie maline (MH) | Homozygote normal - Sain non porteur |
Hyperuricosurie (SLC) | Homozygote normal - Sain non porteur |
Polykystose rénale | Homozygote normal - Sain non porteur |
Hypothyroïdie congénitale | Homozygote normal - Sain non porteur |
Sensibilité Médicamenteuse MDR1 | Homozygote normal - Sain non porteur |
Luxation de la rotule | Saine |
Cystinurie de type III | Homozygote normal - Sain non porteur |
Myélopathie dégénérative (gène SOD1) | N / MD (Porteuse saine) |
Maladie de Von Willebrand de type 1 | Homozygote normal - Sain non porteur |
Robe diluée et atteinte neurologique | Homozygote normal - Sain non porteur |
Obésité | Homozygote normal - Sain non porteur |
Surdité congénitale | Homozygote normal - Sain non porteur |
Surdité héréditaire | Homozygote normal - Sain non porteur |
Syndrome aigu de détresse respiratoire | Homozygote normal - Sain non porteur |
Nanisme | Homozygote normal - Sain non porteur |
Polykystose rénale | Homozygote normal - Sain non porteur |
Ostéochondrodysplasie | Homozygote normal - Sain non porteur |
Myélopathie nécrosante | Homozygote normal - Sain non porteur |
Maladie pulmonaire létale | Homozygote normal - Sain non porteur |
Dysplasie rénale et fibrose hépatique | Homozygote normal - Sain non porteur |
Glaucome et Goniodysgénésie | Homozygote normal - Sain non porteur |
Encéphalopathie néonatale | Homozygote normal - Sain non porteur |
Dystrophie maculaire cornéenne | Homozygote normal - Sain non porteur |
Dysraphisme spinal | Homozygote normal - Sain non porteur |
Dysplasie squelettique | Homozygote normal - Sain non porteur |




